|
43 graphs created for this data |
Income by Age >
45 To 49
Data Summary
Showing last 6 rows
and first 4 columns
| Income | All People | Total Under 14 | Under 65 | 15 To 24 | 25 To 34 | 25 To 29 | 30 To 34 | 35 To 44 | 35 To 39 | 40 To 44 | 45 To 54 | 45 To 49 | 50 To 54 | 55 To 64 | 55 To 59 | 60 To 64 | 65 And Over | 65 To 74 | 65 To 69 | 70 To 74 | 75 And Over | Mean Age |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| $97500 to $99,999 | 404 | 404 | 357 | 7 | 38 | 10 | 28 | 125 | 59 | 66 | 92 | 57 | 35 | 96 | 72 | 24 | 47 | 31 | 17 | 13 | 16 | 48.9 |
| $92500 to $94,999 | 447 | 447 | 393 | 0 | 42 | 14 | 28 | 109 | 50 | 60 | 140 | 75 | 65 | 102 | 78 | 23 | 54 | 37 | 18 | 19 | 17 | 49.9 |
| $87500 to $89,999 | 538 | 538 | 481 | 2 | 68 | 10 | 58 | 147 | 65 | 82 | 158 | 77 | 81 | 106 | 69 | 38 | 57 | 32 | 20 | 11 | 25 | 48.7 |
| $95000 to $97,499 | 703 | 703 | 658 | 4 | 127 | 34 | 93 | 208 | 101 | 107 | 186 | 99 | 86 | 134 | 86 | 48 | 45 | 37 | 22 | 14 | 9 | 46.1 |
| $82500 to $84,999 | 649 | 649 | 588 | 5 | 62 | 28 | 33 | 176 | 73 | 102 | 192 | 103 | 90 | 153 | 94 | 59 | 61 | 45 | 26 | 20 | 16 | 49.0 |
| $77500 to $79,999 | 811 | 811 | 741 | 16 | 94 | 40 | 55 | 204 | 97 | 106 | 263 | 121 | 142 | 164 | 101 | 63 | 70 | 42 | 25 | 17 | 27 | 48.2 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Categories
Category Comparisons
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


