|
5 graphs created for this data |
Per Capita Income >
2004 Adjusted Per Capita Income
Summary
| $24,511.00 | |
| $18,634.80 | |
| $11,809.00 | |
| $708,124.00 | |
| 3649.22 |
Tags
Data Set
- Find out if American's are ...
Data Summary
Showing last 6 rows
| Year | Number In Thousands | Per Capita Income | 2004 Adjusted Per Capita Income |
|---|---|---|---|
|
|
|
|
| 1967 | $198,120.00 | $2,464.00 | $11,809.00 |
| 1968 | $200,139.00 | $2,731.00 | $12,585.00 |
| 1969 | $202,189.00 | $3,007.00 | $13,278.00 |
| 1970 | $205,214.00 | $3,177.00 | $13,384.00 |
| 1971 | $204,840.00 | $3,417.00 | $13,783.00 |
| 1972 | $206,302.00 | $3,769.00 | $14,749.00 |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


