|
25 graphs created for this data |
Per Capita Beverage >
Whole Milk
Summary
| 25.5 | |
| 13.9743 | |
| 7.3 | |
| 489.1 | |
| 5.70 |
Tags
Data Set
- What have you been drinking...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Whole Milk | Milk | Tea | Coffee | Bottled Water | Carboted Soft Drinks | Selected Fruit Juices | Canned Iced Tea | Vegetable Juices | Beer | Wine | Distilled Spirits | Total Alcoholic Beverages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2004 | 7.3 | 21.2 | 7.3 | 24.6 | 23.2 | 52.3 | 8.9 | 0.0 | 0.2 | 21.6 | 2.3 | 1.4 | 25.2 |
| 2003 | 7.6 | 21.6 | 7.5 | 24.2 | 21.6 | 52.5 | 8.5 | 0.0 | 0.2 | 21.6 | 2.2 | 1.3 | 25.1 |
| 2002 | 7.7 | 21.9 | 7.8 | 23.6 | 20.1 | 52.8 | 7.9 | 0.0 | 0.2 | 21.8 | 2.1 | 1.3 | 25.2 |
| 2001 | 7.8 | 22.0 | 8.2 | 24.2 | 18.2 | 52.9 | 9.0 | 0.0 | 0.2 | 21.8 | 2.0 | 1.3 | 25.0 |
| 1998 | 8.1 | 23.0 | 8.3 | 23.9 | 14.4 | 53.8 | 9.1 | 0.7 | 0.3 | 21.7 | 1.9 | 1.2 | 24.8 |
| 2000 | 8.1 | 22.5 | 7.8 | 26.3 | 16.7 | 53.2 | 8.9 | 0.0 | 0.2 | 21.7 | 2.0 | 1.3 | 24.9 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


