|
25 graphs created for this data |
Per Capita Beverage >
Tea
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Whole Milk | Milk | Tea | Coffee | Bottled Water | Carboted Soft Drinks | Selected Fruit Juices | Canned Iced Tea | Vegetable Juices | Beer | Wine | Distilled Spirits | Total Alcoholic Beverages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1970 | 25.5 | 31.3 | 6.8 | 33.4 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 18.5 | 1.3 | 1.8 | 21.6 |
| 1979 | 18.0 | 28.2 | 6.9 | 29.3 | 2.4 | 0.0 | 6.7 | 0.0 | 0.0 | 23.8 | 2.0 | 2.0 | 27.8 |
| 1982 | 15.5 | 26.4 | 6.9 | 25.9 | 3.4 | 35.4 | 7.0 | 0.0 | 0.0 | 24.4 | 2.2 | 1.9 | 28.5 |
| 1987 | 13.0 | 26.1 | 6.9 | 26.7 | 6.4 | 44.3 | 8.2 | 0.1 | 0.2 | 24.0 | 2.4 | 1.6 | 28.0 |
| 1989 | 11.4 | 26.0 | 6.9 | 26.2 | 8.1 | 46.4 | 8.5 | 0.1 | 0.3 | 23.6 | 2.1 | 1.5 | 27.2 |
| 1990 | 10.5 | 25.7 | 6.9 | 26.8 | 8.8 | 47.1 | 6.6 | 0.1 | 0.3 | 23.9 | 2.0 | 1.5 | 27.5 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


