|
25 graphs created for this data |
Per Capita Beverage >
Coffee
Summary
| 33.6 | |
| 26.7629 | |
| 20.2 | |
| 936.7 | |
| 3.54 |
Tags
Data Set
- What have you been drinking...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Whole Milk | Milk | Tea | Coffee | Bottled Water | Carboted Soft Drinks | Selected Fruit Juices | Canned Iced Tea | Vegetable Juices | Beer | Wine | Distilled Spirits | Total Alcoholic Beverages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1995 | 8.6 | 23.9 | 7.9 | 20.2 | 11.6 | 50.6 | 8.1 | 0.7 | 0.3 | 21.8 | 1.7 | 1.2 | 24.7 |
| 1994 | 9.0 | 24.3 | 8.1 | 20.8 | 10.8 | 49.4 | 8.5 | 0.6 | 0.3 | 22.3 | 1.7 | 1.3 | 25.3 |
| 1996 | 8.5 | 23.8 | 7.6 | 22.1 | 12.4 | 51.6 | 8.7 | 0.7 | 0.3 | 21.7 | 1.9 | 1.2 | 24.8 |
| 1993 | 9.2 | 24.4 | 8.3 | 23.3 | 9.9 | 47.9 | 8.7 | 0.4 | 0.3 | 22.4 | 1.7 | 1.3 | 25.5 |
| 1997 | 8.3 | 23.4 | 7.2 | 23.3 | 13.4 | 52.7 | 8.5 | 0.8 | 0.3 | 21.6 | 1.9 | 1.2 | 24.7 |
| 2002 | 7.7 | 21.9 | 7.8 | 23.6 | 20.1 | 52.8 | 7.9 | 0.0 | 0.2 | 21.8 | 2.1 | 1.3 | 25.2 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Trend Comparisons
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


