|
25 graphs created for this data |
Per Capita Beverage >
Carboted Soft Drinks
Summary
| 53.8 | |
| 33.2857 | |
| 0.0 | |
| 1,165.0 | |
| 21.73 |
Tags
Data Set
- What have you been drinking...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Whole Milk | Milk | Tea | Coffee | Bottled Water | Carboted Soft Drinks | Selected Fruit Juices | Canned Iced Tea | Vegetable Juices | Beer | Wine | Distilled Spirits | Total Alcoholic Beverages |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1970 | 25.5 | 31.3 | 6.8 | 33.4 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 18.5 | 1.3 | 1.8 | 21.6 |
| 1971 | 25.0 | 31.3 | 7.2 | 32.2 | 0.0 | 0.0 | 5.9 | 0.0 | 0.0 | 18.9 | 1.5 | 1.8 | 22.3 |
| 1972 | 24.1 | 31.0 | 7.3 | 33.6 | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 | 19.3 | 1.6 | 1.9 | 22.8 |
| 1973 | 23.0 | 30.5 | 7.4 | 33.3 | 0.0 | 0.0 | 5.9 | 0.0 | 0.0 | 20.1 | 1.6 | 1.9 | 23.6 |
| 1974 | 21.7 | 29.5 | 7.5 | 33.2 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 20.9 | 1.6 | 2.0 | 24.5 |
| 1975 | 21.1 | 29.5 | 7.5 | 31.4 | 0.0 | 0.0 | 6.6 | 0.0 | 0.0 | 21.3 | 1.7 | 2.0 | 25.0 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Trend Comparisons
Scatter Plots
Pivot Columns
Show columns:
1 - 12


