|
19 graphs created for this data |
Per Capita Meat >
Beef
Summary
| 88.8 | |
| 56.1719 | |
| 32.1 | |
| 5,392.5 | |
| 15.19 |
Tags
Data Set
- Are Americans still carnivo...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Beef | Veal | Pork | Lamb | Total Red Meat | Chicken | Turkey | Total Poultry | Fish And Shellfish | Total Meat |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
| 1932 | 32.1 | 4.5 | 43.4 | 4.6 | 84.7 | 10.2 | 1.4 | 11.6 | 8.4 | 104.7 |
| 1931 | 33.4 | 4.5 | 41.9 | 4.7 | 84.6 | 10.0 | 1.1 | 11.1 | 8.8 | 104.5 |
| 1928 | 33.6 | 4.4 | 43.5 | 3.6 | 85.2 | 10.4 | 1.1 | 11.5 | 12.1 | 108.7 |
| 1930 | 33.7 | 4.4 | 41.1 | 4.4 | 83.6 | 11.1 | 1.2 | 12.3 | 10.2 | 106.1 |
| 1929 | 34.2 | 4.3 | 42.8 | 3.7 | 85.0 | 10.1 | 1.1 | 11.3 | 11.8 | 108.1 |
| 1933 | 35.5 | 4.9 | 43.4 | 4.4 | 88.2 | 10.4 | 1.5 | 12.0 | 8.6 | 108.8 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


