6398537_503ff878ac_sBy seema on Sep 29, 2006
Viewed 1 times
100%
19 graphs
created for this data

Per Capita Meat > Clear Lamb

 

Summary

    5.0
    2.73333
    0.8
    262.4
    1.40

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Year Beef Veal Pork Lamb Total Red Meat Chicken Turkey Total Poultry Fish And Shellfish Total Meat
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
1996 64.0 1.0 45.2 0.8 111.0 48.8 14.3 63.1 14.5 188.6
1997 62.6 0.8 44.7 0.8 109.0 50.0 13.6 63.6 14.3 186.9
1999 64.3 0.6 49.3 0.8 115.1 53.6 13.8 67.4 14.8 197.3
2000 64.5 0.5 47.8 0.8 113.7 54.2 13.7 67.9 15.2 196.8
2001 63.1 0.5 46.9 0.8 111.4 54.0 13.8 67.8 14.7 193.9
2003 61.9 0.5 48.4 0.8 111.6 57.5 13.7 71.2 16.3 199.2
more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?