|
19 graphs created for this data |
Per Capita Meat >
Chicken
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Beef | Veal | Pork | Lamb | Total Red Meat | Chicken | Turkey | Total Poultry | Fish And Shellfish | Total Meat |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
| 1938 | 37.4 | 5.2 | 35.7 | 4.5 | 82.9 | 9.0 | 1.8 | 10.8 | 10.8 | 104.5 |
| 1935 | 36.6 | 5.8 | 29.7 | 4.8 | 76.9 | 9.3 | 1.4 | 10.7 | 10.5 | 98.1 |
| 1917 | 44.6 | 4.9 | 36.2 | 2.9 | 88.6 | 9.4 | 0.9 | 10.3 | 10.9 | 109.8 |
| 1918 | 47.2 | 5.0 | 37.5 | 3.1 | 92.8 | 9.4 | 0.9 | 10.3 | 10.9 | 114.1 |
| 1921 | 38.2 | 5.2 | 39.8 | 4.0 | 87.2 | 9.5 | 1.0 | 10.5 | 10.5 | 108.2 |
| 1916 | 40.6 | 4.4 | 42.4 | 3.8 | 91.2 | 9.6 | 0.9 | 10.6 | 11.0 | 112.8 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


