|
19 graphs created for this data |
Per Capita Meat >
Turkey
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Beef | Veal | Pork | Lamb | Total Red Meat | Chicken | Turkey | Total Poultry | Fish And Shellfish | Total Meat |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
| 1909 | 51.1 | 5.0 | 41.2 | 4.4 | 101.7 | 10.4 | 0.8 | 11.2 | 11.0 | 123.9 |
| 1910 | 48.5 | 4.9 | 38.2 | 4.2 | 96.0 | 11.0 | 0.8 | 11.8 | 11.2 | 118.9 |
| 1911 | 47.2 | 4.9 | 42.4 | 4.8 | 99.3 | 11.1 | 0.9 | 12.0 | 11.3 | 122.5 |
| 1912 | 44.5 | 4.8 | 40.9 | 5.0 | 95.2 | 10.6 | 0.9 | 11.5 | 11.3 | 118.0 |
| 1913 | 43.6 | 4.3 | 41.1 | 4.7 | 93.7 | 10.3 | 0.9 | 11.2 | 11.5 | 116.4 |
| 1914 | 42.7 | 4.0 | 40.0 | 4.7 | 91.3 | 10.3 | 0.9 | 11.1 | 11.7 | 114.2 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


