|
19 graphs created for this data |
Per Capita Meat >
Total Meat
Summary
| 201.2 | |
| 147.91 | |
| 98.1 | |
| 14,199.4 | |
| 32.58 |
Tags
Data Set
- Are Americans still carnivo...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Beef | Veal | Pork | Lamb | Total Red Meat | Chicken | Turkey | Total Poultry | Fish And Shellfish | Total Meat |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
| 1935 | 36.6 | 5.8 | 29.7 | 4.8 | 76.9 | 9.3 | 1.4 | 10.7 | 10.5 | 98.1 |
| 1931 | 33.4 | 4.5 | 41.9 | 4.7 | 84.6 | 10.0 | 1.1 | 11.1 | 8.8 | 104.5 |
| 1938 | 37.4 | 5.2 | 35.7 | 4.5 | 82.9 | 9.0 | 1.8 | 10.8 | 10.8 | 104.5 |
| 1932 | 32.1 | 4.5 | 43.4 | 4.6 | 84.7 | 10.2 | 1.4 | 11.6 | 8.4 | 104.7 |
| 1937 | 38.0 | 5.9 | 34.2 | 4.4 | 82.4 | 9.7 | 1.8 | 11.5 | 11.7 | 105.7 |
| 1930 | 33.7 | 4.4 | 41.1 | 4.4 | 83.6 | 11.1 | 1.2 | 12.3 | 10.2 | 106.1 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


