|
12 graphs created for this data |
US Export Data >
Goods
Summary
| 1,224.4 | |
| 350.03 | |
| 0.0 | |
| 15,401.3 | |
| 356.78 |
Tags
Data Set
- US Export Data from 1962 to...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Total Exports | Goods | Services | 1159825045 21058 | Total Imports | Goods | Services |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
| 1961 | 26.4 | 14.5 | 7.7 | 22.2 | 14.5 | 7.7 | |
| 1960 | 25.9 | 14.8 | 7.7 | 22.4 | 14.8 | 7.7 | |
| 1962 | 27.7 | 16.3 | 8.1 | 24.4 | 16.3 | 8.1 | |
| 1963 | 29.6 | 17.0 | 8.4 | 25.4 | 17.0 | 8.4 | |
| 1964 | 33.3 | 18.7 | 8.6 | 27.3 | 18.7 | 8.6 | |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Trend Comparisons
Highest & Lowest Trend Comparisons
Scatter Plots
Pivot Columns
Show columns:
1 - 2
|
|


