|
7 graphs created for this data |
Congressional Party Division >
Representatives
Summary
| 437 | |
| 387 | |
| 183 | |
| 29,466 | |
| 73.46 |
Tags
Data Set
- See how the U.S. Congress h...
Data Summary
Showing last 6 rows
and first 4 columns
| Starting Year | Representatives | Democrats | Republicans | Independents |
|---|---|---|---|---|
|
|
|
|
|
| 1861 | 183 | 44 | 108 | 31 |
| 1863 | 184 | 72 | 86 | 27 |
| 1865 | 193 | 38 | 136 | 19 |
| 1867 | 226 | 47 | 173 | 4 |
| 1857 | 237 | 132 | 90 | 15 |
| 1859 | 238 | 83 | 116 | 39 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


