|
7 graphs created for this data |
Congressional Party Division >
Democrats
Summary
| 334 | |
| 202 | |
| 38 | |
| 15,418 | |
| 68.17 |
Tags
Data Set
- See how the U.S. Congress h...
Data Summary
Showing last 6 rows
and first 4 columns
| Starting Year | Representatives | Democrats | Republicans | Independents |
|---|---|---|---|---|
|
|
|
|
|
| 1865 | 193 | 38 | 136 | 19 |
| 1861 | 183 | 44 | 108 | 31 |
| 1867 | 226 | 47 | 173 | 4 |
| 1869 | 243 | 67 | 171 | 5 |
| 1863 | 184 | 72 | 86 | 27 |
| 1859 | 238 | 83 | 116 | 39 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


