|
19 graphs created for this data |
Carbon Dioxide Emissions (US) >
Commercial Coal
Summary
| 154.6 | |
| 33.5857 | |
| 7.9 | |
| 1,880.8 | |
| 38.47 |
Tags
Data Set
- I uploaded this file on Thu...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Residential Natural Gas | Residential Petroleum | Residential Coal | Residential Electricity | Residential Total | Commercial Natural Gas | Commercial Petroleum | Commercial Coal | Commercial Electricity | Commercial Total |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
| 2003 | 276.9 | 103.3 | 0.9 | 832.0 | 1,213.2 | 175.4 | 53.9 | 7.9 | 783.8 | 1,021.1 |
| 2000 | 269.2 | 107.2 | 1.0 | 794.4 | 1,171.8 | 171.8 | 53.6 | 8.1 | 772.4 | 1,005.9 |
| 2004 | 265.5 | 108.0 | 1.0 | 837.3 | 1,212.0 | 162.7 | 57.9 | 8.2 | 795.4 | 1,024.2 |
| 1980 | 256.3 | 123.1 | 5.7 | 523.9 | 909.0 | 140.7 | 95.6 | 8.3 | 407.9 | 652.5 |
| 2001 | 259.0 | 105.8 | 1.1 | 802.5 | 1,168.3 | 164.9 | 54.0 | 8.6 | 798.6 | 1,026.2 |
| 2002 | 265.6 | 100.2 | 1.0 | 823.5 | 1,190.4 | 170.8 | 48.7 | 8.6 | 791.8 | 1,019.8 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


