|
101 graphs created for this data |
US Violent Crime >
Delaware
Summary
| 5,753 | |
| 2,986 | |
| 318 | |
| 134,408 | |
| 1673.99 |
Tags
Data Set
- I uploaded this file on Thu...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Alabama | Alaska | Arizona | Arkansas | California | Colorado | Connecticut | Delaware | District of Columbia | Florida | Georgia | Hawaii | Idaho | Illinois | Indiana | Iowa | Kansas | Kentucky | Louisiana | Maine | Maryland | Massachusetts | Michigan | Minnesota | Mississippi | Missouri | Montana | Nebraska | Nevada | New Hampshire | New Jersey | New Mexico | New York | North Carolina | North Dakota | Ohio | Oklahoma | Oregon | Pennsylvania | Rhode Island | South Carolina | South Dakota | Tennessee | Texas | Utah | Vermont | Virginia | Washington | West Virginia | Wisconsin | Wyoming | United States-Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1961 | 5,564 | 208 | 2,288 | 1,809 | 38,154 | 2,659 | 878 | 318 | 4,491 | 11,376 | 6,269 | 161 | 222 | 37,156 | 4,044 | 643 | 1,282 | 2,907 | 4,508 | 334 | 4,959 | 2,777 | 16,499 | 1,505 | 2,274 | 7,266 | 457 | 586 | 549 | 89 | 6,682 | 1,278 | 0 | 9,275 | 160 | 7,986 | 2,437 | 1,242 | 11,223 | 372 | 3,318 | 245 | 3,910 | 15,441 | 451 | 79 | 7,555 | 1,687 | 1,167 | 1,268 | 288 | 289,390 |
| 1962 | 5,283 | 225 | 2,610 | 1,667 | 39,846 | 2,990 | 938 | 338 | 4,750 | 10,489 | 6,200 | 256 | 234 | 38,926 | 4,191 | 559 | 1,477 | 2,963 | 4,570 | 277 | 4,915 | 3,207 | 18,106 | 1,674 | 2,079 | 8,059 | 390 | 637 | 711 | 178 | 7,874 | 1,338 | 0 | 9,533 | 128 | 8,366 | 2,478 | 1,461 | 11,856 | 402 | 3,012 | 279 | 3,767 | 15,516 | 554 | 57 | 7,720 | 1,913 | 1,146 | 1,174 | 156 | 301,510 |
| 1960 | 6,097 | 236 | 2,704 | 1,924 | 37,558 | 2,408 | 928 | 375 | 4,230 | 11,061 | 6,262 | 138 | 255 | 36,802 | 3,945 | 656 | 1,272 | 2,957 | 4,990 | 289 | 4,691 | 2,512 | 17,034 | 1,435 | 2,236 | 7,468 | 453 | 590 | 416 | 81 | 6,932 | 1,360 | 0 | 10,182 | 90 | 8,120 | 2,258 | 1,232 | 11,203 | 316 | 3,424 | 282 | 3,250 | 15,428 | 484 | 37 | 7,286 | 1,616 | 1,200 | 1,261 | 362 | 288,460 |
| 1963 | 6,115 | 272 | 3,027 | 1,991 | 42,419 | 2,555 | 1,192 | 424 | 4,740 | 12,150 | 7,019 | 215 | 362 | 33,627 | 4,819 | 629 | 1,831 | 2,849 | 5,798 | 306 | 5,283 | 3,454 | 18,478 | 1,983 | 1,779 | 8,629 | 414 | 591 | 755 | 164 | 8,849 | 1,376 | 0 | 10,038 | 182 | 9,086 | 2,808 | 1,393 | 12,678 | 500 | 4,075 | 278 | 3,777 | 17,511 | 598 | 92 | 8,259 | 2,034 | 1,185 | 1,312 | 213 | 316,970 |
| 1964 | 7,260 | 375 | 3,368 | 2,641 | 48,026 | 3,119 | 1,773 | 541 | 5,112 | 16,539 | 8,285 | 575 | 537 | 36,916 | 6,564 | 1,007 | 2,573 | 3,486 | 7,140 | 506 | 7,446 | 4,559 | 21,153 | 2,601 | 4,118 | 9,553 | 564 | 776 | 983 | 149 | 10,456 | 1,613 | 0 | 12,345 | 229 | 11,582 | 3,609 | 2,009 | 14,162 | 578 | 4,240 | 408 | 4,505 | 19,769 | 888 | 89 | 10,561 | 2,761 | 1,359 | 1,762 | 285 | 364,220 |
| 1965 | 6,916 | 377 | 3,092 | 2,662 | 52,490 | 3,007 | 1,973 | 561 | 5,804 | 17,386 | 8,777 | 491 | 493 | 34,345 | 6,695 | 1,067 | 2,392 | 3,463 | 7,178 | 437 | 10,032 | 5,270 | 24,459 | 3,074 | 3,949 | 10,588 | 514 | 852 | 953 | 156 | 10,422 | 2,047 | 58,802 | 12,755 | 223 | 12,788 | 3,339 | 2,290 | 16,384 | 722 | 4,504 | 415 | 5,333 | 21,029 | 886 | 89 | 10,145 | 3,081 | 1,413 | 1,911 | 257 | 387,390 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


