6398537_503ff878ac_sBy seema on Oct 30, 2006
Viewed 1 times
100%
2 graphs
created for this data

Estimated Property Crime > Clear Year

 

Summary

    1973 to 2004
    (31 years)
    Yearly

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Year Total Buglary Theft Motor Theft
Clear Clear Clear Clear Clear
1973 109,884,504.3 23,249,270.0 82,598,315.6 4,036,918.7
1974 117,658,113.0 23,851,635.6 89,816,982.0 4,010,829.6
1975 119,281,424.0 23,701,150.0 91,378,706.5 4,201,567.5
1976 118,397,784.6 23,213,972.1 91,594,023.0 3,589,789.5
1977 119,571,416.0 23,338,512.0 92,496,984.0 3,735,920.0
1978 118,287,797.0 22,897,994.5 91,503,140.0 3,886,662.5
more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?