|
7 graphs created for this data |
Estimated Property Crime >
Total
Summary
| 119,571,000.0 | |
| 87,653,500.0 | |
| 45,782,600.0 | |
| 2,804,910,000.0 | |
| 24369100.00 |
Tags
Data Set
- I uploaded this file on Mon...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Total | Buglary | Theft | Motor Theft |
|---|---|---|---|---|
|
|
|
|
|
| 2002 | 45,782,619.0 | 7,975,965.7 | 35,215,184.3 | 2,591,469.0 |
| 2004 | 47,307,820.5 | 8,692,188.0 | 36,060,834.0 | 2,584,164.0 |
| 2003 | 47,456,764.8 | 8,665,512.2 | 36,174,151.6 | 2,617,101.0 |
| 2001 | 47,583,523.8 | 8,182,427.4 | 36,778,158.0 | 2,622,938.4 |
| 2000 | 50,258,395.2 | 8,973,705.6 | 38,857,838.4 | 2,426,851.2 |
| 1999 | 55,249,920.0 | 9,515,264.0 | 42,944,256.0 | 2,790,400.0 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


