|
5 graphs created for this data |
Poverty >
Number below Poverty Level
Summary
| 39,851,000 | |
| 32,165,200 | |
| 22,973,000 | |
| 1,511,770,000 | |
| 5101060.00 |
Tags
Data Set
- Find out the number of peop...
Data Summary
Showing last 6 rows
| Percent below Poverty Level | Number below Poverty Level | Total Population | Year |
|---|---|---|---|
|
|
|
|
| 11.1 | 22,973,000 | 207,621,000 | 1973 |
| 11.2 | 23,370,000 | 209,362,000 | 1974 |
| 12.1 | 24,147,000 | 199,517,000 | 1969 |
| 11.9 | 24,460,000 | 206,004,000 | 1972 |
| 11.4 | 24,497,000 | 215,656,000 | 1978 |
| 11.6 | 24,720,000 | 213,867,000 | 1977 |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Trend Comparisons
Scatter Plots
Pivot Columns
Show columns:
1 - 3
|
|
|


