|
1 graph created for this data |
Poverty >
Year
Data Summary
Showing last 6 rows
| Percent below Poverty Level | Number below Poverty Level | Total Population | Year |
|---|---|---|---|
|
|
|
|
| 22.4 | 39,490,000 | 176,557,000 | 1959 |
| 22.2 | 39,851,000 | 179,503,000 | 1960 |
| 21.9 | 39,628,000 | 181,277,000 | 1961 |
| 21.0 | 38,625,000 | 184,276,000 | 1962 |
| 19.5 | 36,436,000 | 187,258,000 | 1963 |
| 19.0 | 36,055,000 | 189,710,000 | 1964 |
| more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


