|
13 graphs created for this data |
Operating System Usage >
WinXP
Summary
| 75.6% | |
| 56.9% | |
| 29.1% | |
| 2,445.5% | |
| 0.14 |
Tags
Data Set
- Find out who has been using...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | WinXP | W2000 | Win98 | WinNT | W2003 | Linux | Mac |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Mar 2003 | 29.1% | 41.9% | 14.8% | 6.6% | 0.8% | 2.2% | 1.8% |
| Apr 2003 | 30.8% | 40.9% | 14.7% | 6.0% | 0.7% | 2.1% | 1.8% |
| May 2003 | 31.4% | 41.0% | 13.9% | 5.8% | 0.7% | 2.2% | 1.8% |
| Jun 2003 | 32.8% | 40.4% | 13.4% | 5.4% | 0.6% | 2.3% | 1.8% |
| Jul 2003 | 33.9% | 40.6% | 12.6% | 5.3% | 0.6% | 2.3% | 1.9% |
| Aug 2003 | 36.3% | 39.9% | 12.6% | 4.6% | 0.5% | 2.4% | 2.0% |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


