|
13 graphs created for this data |
Operating System Usage >
W2003
Summary
| 2.1% | |
| 1.0% | |
| 0.1% | |
| 44.3% | |
| 0.01 |
Tags
Data Set
- Find out who has been using...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | WinXP | W2000 | Win98 | WinNT | W2003 | Linux | Mac |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Dec 2004 | 59.8% | 23.5% | 5.4% | 1.1% | 0.1% | 3.1% | 2.7% |
| Nov 2004 | 59.1% | 23.7% | 5.6% | 1.2% | 0.1% | 3.1% | 2.7% |
| Oct 2004 | 57.8% | 25.0% | 6.0% | 1.3% | 0.2% | 3.1% | 2.6% |
| Sep 2004 | 55.9% | 26.2% | 6.4% | 1.5% | 0.2% | 3.1% | 2.6% |
| Aug 2004 | 53.2% | 28.1% | 7.0% | 1.8% | 0.2% | 3.0% | 2.5% |
| Jul 2004 | 52.5% | 28.4% | 7.5% | 1.9% | 0.2% | 3.1% | 2.4% |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


