6398537_503ff878ac_sBy seema on Nov 13, 2006
Viewed 1 times
100%
27 graphs
created for this data

Global Paper Consumption > Clear Sub-Saharan Africa

 

Summary

    5.53
    4.27386
    2.4
    188.05
    0.78

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
Year World Asia (excluding Middle East) Central America & Caribbean Europe Middle East & North Africa North America Oceania South America Sub-Saharan Africa Developed Countries Developing Countries High Income Countries Low Income Countries Middle Income Countries
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
1961 25.15 5.64 10.66 0.0 4.04 179.04 72.2 12.48 2.4 0.0 3.48 95.9 1.1
1962 25.69 5.85 11.46 0.0 4.33 184.59 64.04 12.02 2.41 0.0 3.55 98.61 1.03 0.0
1963 26.72 6.38 11.89 0.0 4.41 187.73 89.59 11.8 2.79 0.0 3.72 103.13 1.13 0.0
1964 28.07 7.02 14.09 0.0 4.28 196.45 73.5 12.95 2.93 0.0 3.95 109.17 1.23 0.0
1994 47.44 24.21 27.34 100.67 13.91 310.22 129.35 29.18 3.44 154.65 15.21 224.53 3.48 23.19
1965 29.12 6.85 15.29 0.0 4.52 206.26 81.43 13.83 3.52 0.0 4.12 113.64 1.27 0.0
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?