|
27 graphs created for this data |
Global Paper Consumption >
Middle Income Countries
Summary
| 33.52 | |
| 16.1091 | |
| 0.0 | |
| 692.69 | |
| 9.93 |
Tags
Data Set
- Per capita paper consumptio...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | World | Asia (excluding Middle East) | Central America & Caribbean | Europe | Middle East & North Africa | North America | Oceania | South America | Sub-Saharan Africa | Developed Countries | Developing Countries | High Income Countries | Low Income Countries | Middle Income Countries |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1961 | 25.15 | 5.64 | 10.66 | 0.0 | 4.04 | 179.04 | 72.2 | 12.48 | 2.4 | 0.0 | 3.48 | 95.9 | 1.1 | |
| 1967 | 30.32 | 7.25 | 17.45 | 0.0 | 5.57 | 214.25 | 82.84 | 14.13 | 3.61 | 0.0 | 4.01 | 120.56 | 1.3 | 0.0 |
| 1966 | 30.63 | 7.33 | 17.34 | 0.0 | 4.77 | 219.66 | 80.53 | 14.55 | 3.55 | 0.0 | 4.37 | 120.49 | 1.35 | 0.0 |
| 1965 | 29.12 | 6.85 | 15.29 | 0.0 | 4.52 | 206.26 | 81.43 | 13.83 | 3.52 | 0.0 | 4.12 | 113.64 | 1.27 | 0.0 |
| 1964 | 28.07 | 7.02 | 14.09 | 0.0 | 4.28 | 196.45 | 73.5 | 12.95 | 2.93 | 0.0 | 3.95 | 109.17 | 1.23 | 0.0 |
| 1963 | 26.72 | 6.38 | 11.89 | 0.0 | 4.41 | 187.73 | 89.59 | 11.8 | 2.79 | 0.0 | 3.72 | 103.13 | 1.13 | 0.0 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


