|
1 graph created for this data |
2006 Movies >
Date
Summary
|
Jan 6, 2006 to
Nov 3, 2006 (10 months) |
|
| Daily to Monthly |
Tags
Data Set
- Up-to-date box office ticke...
Data Summary
Showing last 6 rows
and first 4 columns
| Movie | Date | Distributor | Genre | MPAA | 2006 Gross | Tickets Sold | Inflation |
|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
| Hostel | Jan 6, 2006 | Lionsgate | Horror | R | $47,277,326.00 | 7,375,558 | $47,277,327.00 |
| Grandma's Boy | Jan 6, 2006 | 20th Century Fox | Comedy | R | $6,088,249.00 | 949,805 | $6,088,250.00 |
| BloodRayne | Jan 6, 2006 | Romar | Action | R | $2,405,420.00 | 375,261 | $2,405,423.00 |
| Fateless | Jan 6, 2006 | ThinkFilm | Drama | R | $196,857.00 | 30,711 | $196,858.00 |
| Glory Road | Jan 13, 2006 | Buena Vista | Drama | PG | $42,647,449.00 | 6,653,268 | $42,647,448.00 |
| Last Holiday | Jan 13, 2006 | Paramount Pictures | Comedy | PG-13 | $38,500,000.00 | 6,006,240 | $38,499,998.00 |
| more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


