|
1 graph created for this data |
College Student Drug Use >
Year
Summary
|
1980 to
2003 (23 years) |
|
| Yearly |
Tags
Data Set
- Percentage of college stude...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Any Illicit Drug | Any Illicit Drug Except Marijuana | Marijuana | Inhalants | Hallucinogens | LSD | MDMA (Ecstacy) | Cocaine | Crackf | Heroin | Other Narcotics | Amphetamines | Crystal Meth. | Sedatives (Barbiturates) | Sedatives | Methaqualone | Tranquilizers | Alcohol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1980 | 69.4 | 42.2 | 65.0 | 10.2 | 15.0 | 10.3 | 0.0 | 22.0 | 0.0 | 0.9 | 8.9 | 29.5 | 0.0 | 8.1 | 13.7 | 10.3 | 15.2 | 94.3 |
| 1981 | 66.8 | 41.3 | 63.3 | 8.8 | 12.0 | 8.5 | 0.0 | 21.5 | 0.0 | 0.6 | 8.3 | 29.4 | 0.0 | 7.8 | 14.2 | 10.4 | 11.4 | 95.2 |
| 1982 | 64.6 | 39.6 | 60.5 | 10.6 | 15.0 | 11.5 | 0.0 | 22.4 | 0.0 | 0.5 | 8.1 | 30.1 | 0.0 | 8.2 | 14.1 | 11.1 | 11.7 | 95.2 |
| 1983 | 66.9 | 41.7 | 63.1 | 11.0 | 12.2 | 8.8 | 0.0 | 23.1 | 0.0 | 0.3 | 8.4 | 27.8 | 0.0 | 6.6 | 12.2 | 9.2 | 10.8 | 95.0 |
| 1984 | 62.7 | 38.6 | 59.0 | 10.4 | 12.9 | 9.4 | 0.0 | 21.7 | 0.0 | 0.5 | 8.9 | 27.8 | 0.0 | 6.4 | 10.8 | 9.0 | 10.8 | 94.2 |
| 1985 | 65.2 | 40.0 | 60.6 | 10.6 | 11.4 | 7.4 | 0.0 | 22.9 | 0.0 | 0.4 | 6.3 | 25.4 | 0.0 | 4.9 | 9.3 | 7.2 | 9.8 | 95.3 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


