|
35 graphs created for this data |
College Student Drug Use >
Inhalants
Summary
| 15.0 | |
| 11.8917 | |
| 7.7 | |
| 285.4 | |
| 1.93 |
Tags
Data Set
- Percentage of college stude...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Any Illicit Drug | Any Illicit Drug Except Marijuana | Marijuana | Inhalants | Hallucinogens | LSD | MDMA (Ecstacy) | Cocaine | Crackf | Heroin | Other Narcotics | Amphetamines | Crystal Meth. | Sedatives (Barbiturates) | Sedatives | Methaqualone | Tranquilizers | Alcohol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2002 | 51.8 | 26.9 | 49.5 | 7.7 | 13.6 | 8.6 | 12.7 | 8.2 | 1.9 | 1.0 | 12.2 | 11.9 | 2.0 | 5.9 | 0.0 | 0.0 | 10.7 | 86.0 |
| 1981 | 66.8 | 41.3 | 63.3 | 8.8 | 12.0 | 8.5 | 0.0 | 21.5 | 0.0 | 0.6 | 8.3 | 29.4 | 0.0 | 7.8 | 14.2 | 10.4 | 11.4 | 95.2 |
| 2001 | 53.6 | 26.3 | 51.0 | 9.6 | 14.8 | 12.2 | 14.7 | 8.6 | 2.0 | 1.2 | 11.0 | 12.4 | 2.3 | 6.0 | 0.0 | 0.0 | 9.7 | 86.1 |
| 2003 | 53.9 | 27.6 | 50.7 | 9.7 | 14.5 | 8.7 | 12.9 | 9.2 | 3.1 | 1.0 | 14.2 | 12.3 | 2.9 | 5.7 | 0.0 | 0.0 | 11.0 | 86.2 |
| 1980 | 69.4 | 42.2 | 65.0 | 10.2 | 15.0 | 10.3 | 0.0 | 22.0 | 0.0 | 0.9 | 8.9 | 29.5 | 0.0 | 8.1 | 13.7 | 10.3 | 15.2 | 94.3 |
| 1984 | 62.7 | 38.6 | 59.0 | 10.4 | 12.9 | 9.4 | 0.0 | 21.7 | 0.0 | 0.5 | 8.9 | 27.8 | 0.0 | 6.4 | 10.8 | 9.0 | 10.8 | 94.2 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


