|
35 graphs created for this data |
College Student Drug Use >
LSD
Summary
| 13.1 | |
| 9.87917 | |
| 7.4 | |
| 237.1 | |
| 1.71 |
Tags
Data Set
- Percentage of college stude...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Any Illicit Drug | Any Illicit Drug Except Marijuana | Marijuana | Inhalants | Hallucinogens | LSD | MDMA (Ecstacy) | Cocaine | Crackf | Heroin | Other Narcotics | Amphetamines | Crystal Meth. | Sedatives (Barbiturates) | Sedatives | Methaqualone | Tranquilizers | Alcohol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1985 | 65.2 | 40.0 | 60.6 | 10.6 | 11.4 | 7.4 | 0.0 | 22.9 | 0.0 | 0.4 | 6.3 | 25.4 | 0.0 | 4.9 | 9.3 | 7.2 | 9.8 | 95.3 |
| 1988 | 58.4 | 33.4 | 54.3 | 12.6 | 10.2 | 7.5 | 0.0 | 15.8 | 3.4 | 0.3 | 6.3 | 17.7 | 0.0 | 3.6 | 4.7 | 2.2 | 8.0 | 94.9 |
| 1986 | 61.8 | 37.5 | 57.9 | 11.0 | 11.2 | 7.7 | 0.0 | 23.3 | 0.0 | 0.4 | 8.8 | 22.3 | 0.0 | 5.4 | 8.0 | 5.8 | 10.7 | 94.9 |
| 1989 | 55.6 | 30.5 | 51.3 | 15.0 | 10.7 | 7.8 | 3.8 | 14.6 | 2.4 | 0.7 | 7.6 | 14.6 | 0.0 | 3.2 | 4.1 | 2.4 | 8.0 | 93.7 |
| 1987 | 60.0 | 35.7 | 55.8 | 13.2 | 10.9 | 8.0 | 0.0 | 20.6 | 3.3 | 0.6 | 7.6 | 19.8 | 0.0 | 3.5 | 6.1 | 4.1 | 8.7 | 94.1 |
| 1981 | 66.8 | 41.3 | 63.3 | 8.8 | 12.0 | 8.5 | 0.0 | 21.5 | 0.0 | 0.6 | 8.3 | 29.4 | 0.0 | 7.8 | 14.2 | 10.4 | 11.4 | 95.2 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


