|
35 graphs created for this data |
College Student Drug Use >
Cocaine
Summary
| 23.3 | |
| 13.15 | |
| 5.0 | |
| 315.6 | |
| 6.87 |
Tags
Data Set
- Percentage of college stude...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Any Illicit Drug | Any Illicit Drug Except Marijuana | Marijuana | Inhalants | Hallucinogens | LSD | MDMA (Ecstacy) | Cocaine | Crackf | Heroin | Other Narcotics | Amphetamines | Crystal Meth. | Sedatives (Barbiturates) | Sedatives | Methaqualone | Tranquilizers | Alcohol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1994 | 45.5 | 22.0 | 42.2 | 12.0 | 10.0 | 9.2 | 2.1 | 5.0 | 1.0 | 0.1 | 5.1 | 9.2 | 1.3 | 3.2 | 0.0 | 0.0 | 4.4 | 88.2 |
| 1996 | 47.4 | 22.7 | 45.1 | 11.4 | 12.6 | 10.8 | 4.3 | 5.0 | 1.2 | 0.7 | 5.7 | 9.5 | 0.8 | 4.6 | 0.0 | 0.0 | 5.4 | 88.4 |
| 1995 | 45.5 | 24.5 | 41.7 | 13.8 | 13.0 | 11.5 | 3.1 | 5.5 | 1.8 | 0.6 | 7.2 | 10.7 | 1.0 | 4.0 | 0.0 | 0.0 | 5.4 | 88.5 |
| 1997 | 49.0 | 24.4 | 46.1 | 12.4 | 13.8 | 11.7 | 4.6 | 5.6 | 1.4 | 0.9 | 8.2 | 10.6 | 1.6 | 5.2 | 0.0 | 0.0 | 6.9 | 87.3 |
| 1993 | 45.9 | 24.3 | 42.0 | 14.8 | 11.8 | 10.6 | 2.3 | 6.3 | 1.3 | 0.6 | 6.2 | 10.1 | 1.6 | 3.5 | 0.0 | 0.0 | 6.3 | 89.3 |
| 1992 | 48.8 | 26.1 | 44.1 | 14.2 | 12.0 | 10.6 | 2.9 | 7.9 | 1.7 | 0.5 | 7.3 | 10.5 | 0.6 | 3.8 | 0.0 | 0.0 | 6.9 | 91.8 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


