|
35 graphs created for this data |
College Student Drug Use >
Sedatives (Barbiturates)
Summary
| 8.2 | |
| 5.25833 | |
| 3.2 | |
| 126.2 | |
| 1.57 |
Tags
Data Set
- Percentage of college stude...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Any Illicit Drug | Any Illicit Drug Except Marijuana | Marijuana | Inhalants | Hallucinogens | LSD | MDMA (Ecstacy) | Cocaine | Crackf | Heroin | Other Narcotics | Amphetamines | Crystal Meth. | Sedatives (Barbiturates) | Sedatives | Methaqualone | Tranquilizers | Alcohol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1989 | 55.6 | 30.5 | 51.3 | 15.0 | 10.7 | 7.8 | 3.8 | 14.6 | 2.4 | 0.7 | 7.6 | 14.6 | 0.0 | 3.2 | 4.1 | 2.4 | 8.0 | 93.7 |
| 1994 | 45.5 | 22.0 | 42.2 | 12.0 | 10.0 | 9.2 | 2.1 | 5.0 | 1.0 | 0.1 | 5.1 | 9.2 | 1.3 | 3.2 | 0.0 | 0.0 | 4.4 | 88.2 |
| 1987 | 60.0 | 35.7 | 55.8 | 13.2 | 10.9 | 8.0 | 0.0 | 20.6 | 3.3 | 0.6 | 7.6 | 19.8 | 0.0 | 3.5 | 6.1 | 4.1 | 8.7 | 94.1 |
| 1991 | 50.4 | 25.8 | 46.3 | 14.4 | 11.3 | 9.6 | 2.0 | 9.4 | 1.5 | 0.5 | 7.3 | 13.0 | 1.3 | 3.5 | 0.0 | 0.0 | 6.8 | 93.6 |
| 1993 | 45.9 | 24.3 | 42.0 | 14.8 | 11.8 | 10.6 | 2.3 | 6.3 | 1.3 | 0.6 | 6.2 | 10.1 | 1.6 | 3.5 | 0.0 | 0.0 | 6.3 | 89.3 |
| 1988 | 58.4 | 33.4 | 54.3 | 12.6 | 10.2 | 7.5 | 0.0 | 15.8 | 3.4 | 0.3 | 6.3 | 17.7 | 0.0 | 3.6 | 4.7 | 2.2 | 8.0 | 94.9 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


