|
35 graphs created for this data |
College Student Drug Use >
Sedatives
Summary
| 14.2 | |
| 4.05 | |
| 0.0 | |
| 97.2 | |
| 5.35 |
Tags
Data Set
- Percentage of college stude...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Any Illicit Drug | Any Illicit Drug Except Marijuana | Marijuana | Inhalants | Hallucinogens | LSD | MDMA (Ecstacy) | Cocaine | Crackf | Heroin | Other Narcotics | Amphetamines | Crystal Meth. | Sedatives (Barbiturates) | Sedatives | Methaqualone | Tranquilizers | Alcohol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 1990 | 54.0 | 28.4 | 49.1 | 13.9 | 11.2 | 9.1 | 3.9 | 11.4 | 1.4 | 0.3 | 6.8 | 13.2 | 1.0 | 3.8 | 0.0 | 0.0 | 7.1 | 93.1 |
| 1991 | 50.4 | 25.8 | 46.3 | 14.4 | 11.3 | 9.6 | 2.0 | 9.4 | 1.5 | 0.5 | 7.3 | 13.0 | 1.3 | 3.5 | 0.0 | 0.0 | 6.8 | 93.6 |
| 1992 | 48.8 | 26.1 | 44.1 | 14.2 | 12.0 | 10.6 | 2.9 | 7.9 | 1.7 | 0.5 | 7.3 | 10.5 | 0.6 | 3.8 | 0.0 | 0.0 | 6.9 | 91.8 |
| 1993 | 45.9 | 24.3 | 42.0 | 14.8 | 11.8 | 10.6 | 2.3 | 6.3 | 1.3 | 0.6 | 6.2 | 10.1 | 1.6 | 3.5 | 0.0 | 0.0 | 6.3 | 89.3 |
| 1994 | 45.5 | 22.0 | 42.2 | 12.0 | 10.0 | 9.2 | 2.1 | 5.0 | 1.0 | 0.1 | 5.1 | 9.2 | 1.3 | 3.2 | 0.0 | 0.0 | 4.4 | 88.2 |
| 1995 | 45.5 | 24.5 | 41.7 | 13.8 | 13.0 | 11.5 | 3.1 | 5.5 | 1.8 | 0.6 | 7.2 | 10.7 | 1.0 | 4.0 | 0.0 | 0.0 | 5.4 | 88.5 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


