|
35 graphs created for this data |
College Student Drug Use >
Alcohol
Summary
| 95.3 | |
| 91.1833 | |
| 86.0 | |
| 2,188.4 | |
| 3.50 |
Tags
Data Set
- Percentage of college stude...
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Any Illicit Drug | Any Illicit Drug Except Marijuana | Marijuana | Inhalants | Hallucinogens | LSD | MDMA (Ecstacy) | Cocaine | Crackf | Heroin | Other Narcotics | Amphetamines | Crystal Meth. | Sedatives (Barbiturates) | Sedatives | Methaqualone | Tranquilizers | Alcohol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2002 | 51.8 | 26.9 | 49.5 | 7.7 | 13.6 | 8.6 | 12.7 | 8.2 | 1.9 | 1.0 | 12.2 | 11.9 | 2.0 | 5.9 | 0.0 | 0.0 | 10.7 | 86.0 |
| 2001 | 53.6 | 26.3 | 51.0 | 9.6 | 14.8 | 12.2 | 14.7 | 8.6 | 2.0 | 1.2 | 11.0 | 12.4 | 2.3 | 6.0 | 0.0 | 0.0 | 9.7 | 86.1 |
| 2003 | 53.9 | 27.6 | 50.7 | 9.7 | 14.5 | 8.7 | 12.9 | 9.2 | 3.1 | 1.0 | 14.2 | 12.3 | 2.9 | 5.7 | 0.0 | 0.0 | 11.0 | 86.2 |
| 2000 | 53.7 | 25.8 | 51.2 | 12.9 | 14.4 | 11.8 | 13.1 | 9.1 | 2.5 | 1.7 | 8.9 | 12.3 | 1.3 | 6.9 | 0.0 | 0.0 | 8.8 | 86.6 |
| 1997 | 49.0 | 24.4 | 46.1 | 12.4 | 13.8 | 11.7 | 4.6 | 5.6 | 1.4 | 0.9 | 8.2 | 10.6 | 1.6 | 5.2 | 0.0 | 0.0 | 6.9 | 87.3 |
| 1999 | 53.2 | 25.5 | 50.8 | 12.4 | 14.8 | 12.7 | 8.4 | 8.4 | 2.4 | 0.9 | 8.7 | 11.9 | 2.8 | 6.7 | 0.0 | 0.0 | 8.2 | 88.0 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments

Add your comment
| See all comments >


