|
1 graph created for this data |
Unemployment2 >
Year
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Civilian Noninstitutional Population | Number Unemployed | Not in Labor Force | Percent of Labor Force |
|---|---|---|---|---|
|
|
|
|
|
| 1947 | 101,827,000 | 2,311,000 | 42,477,000 | 3.9 |
| 1948 | 103,068,000 | 2,276,000 | 42,447,000 | 3.8 |
| 1949 | 103,994,000 | 3,637,000 | 42,708,000 | 5.9 |
| 1950 | 104,995,000 | 3,288,000 | 42,787,000 | 5.3 |
| 1951 | 104,621,000 | 2,055,000 | 42,604,000 | 3.3 |
| 1952 | 105,231,000 | 1,883,000 | 43,093,000 | 3.0 |
| more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


