|
1 graph created for this data |
Top US Movies by Profit >
Release Date
Summary
|
May 1977 to
Jul 2006 (29 years) |
|
| Monthly to Yearly |
Tags
Data Set
- Top US Movies based on prof...
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Release Date | Movie | Distributor | Budget | Worldwide Gross | Profit |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 5 | May 1977 | Star Wars | 20th Century Fox | $11,000,000.00 | $797,900,000.00 | $387,950,000.00 |
| 6 | Jun 1982 | ET: The Extra-Terrestrial | Universal | $10,500,000.00 | $792,910,554.00 | $385,955,277.00 |
| 3 | Jun 1993 | Jurassic Park | Universal | $63,000,000.00 | $920,100,000.00 | $397,050,000.00 |
| 17 | Jun 1994 | Lion King, The | Buena Vista | $79,300,000.00 | $768,155,561.00 | $304,777,781.00 |
| 20 | Jul 1994 | Forrest Gump | Paramount Pictures | $55,000,000.00 | $679,400,000.00 | $284,700,000.00 |
| 13 | Jul 1996 | Independence Day | 20th Century Fox | $75,000,000.00 | $816,969,255.00 | $333,484,628.00 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


