|
19 graphs created for this data |
Top US Movies by Profit >
Budget
Summary
| $200,000,000.00 | |
| $91,240,000.00 | |
| $10,500,000.00 | |
| $1,824,800,000.00 | |
| 44851400.00 |
Tags
Data Set
- Top US Movies based on prof...
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Release Date | Movie | Distributor | Budget | Worldwide Gross | Profit |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 6 | Jun 1982 | ET: The Extra-Terrestrial | Universal | $10,500,000.00 | $792,910,554.00 | $385,955,277.00 |
| 5 | May 1977 | Star Wars | 20th Century Fox | $11,000,000.00 | $797,900,000.00 | $387,950,000.00 |
| 19 | Aug 1999 | Sixth Sense, The | Buena Vista | $40,000,000.00 | $662,501,675.00 | $291,250,838.00 |
| 20 | Jul 1994 | Forrest Gump | Paramount Pictures | $55,000,000.00 | $679,400,000.00 | $284,700,000.00 |
| 3 | Jun 1993 | Jurassic Park | Universal | $63,000,000.00 | $920,100,000.00 | $397,050,000.00 |
| 4 | May 2004 | Shrek 2 | DreamWorks SKG | $70,000,000.00 | $916,121,703.00 | $388,060,852.00 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Categories
Trend Comparisons
Category Comparisons
Scatter Plots
Highest & Lowest Trend Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


