|
19 graphs created for this data |
Top US Movies by Profit >
Worldwide Gross
Summary
| $1,835,400,000.00 | |
| $917,447,000.00 | |
| $662,502,000.00 | |
| $18,348,900,000.00 | |
| 237196000.00 |
Tags
Data Set
- Top US Movies based on prof...
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Release Date | Movie | Distributor | Budget | Worldwide Gross | Profit |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 19 | Aug 1999 | Sixth Sense, The | Buena Vista | $40,000,000.00 | $662,501,675.00 | $291,250,838.00 |
| 20 | Jul 1994 | Forrest Gump | Paramount Pictures | $55,000,000.00 | $679,400,000.00 | $284,700,000.00 |
| 17 | Jun 1994 | Lion King, The | Buena Vista | $79,300,000.00 | $768,155,561.00 | $304,777,781.00 |
| 15 | May 1997 | Lost World: Jurassic Park | Universal | $75,000,000.00 | $786,686,679.00 | $318,343,340.00 |
| 6 | Jun 1982 | ET: The Extra-Terrestrial | Universal | $10,500,000.00 | $792,910,554.00 | $385,955,277.00 |
| 5 | May 1977 | Star Wars | 20th Century Fox | $11,000,000.00 | $797,900,000.00 | $387,950,000.00 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Categories
Trend Comparisons
Category Comparisons
Scatter Plots
Highest & Lowest Trend Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


