|
19 graphs created for this data |
Top US Movies by Profit >
Profit
Summary
| $717,700,000.00 | |
| $367,484,000.00 | |
| $284,700,000.00 | |
| $7,349,670,000.00 | |
| 91658600.00 |
Tags
Data Set
- Top US Movies based on prof...
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Release Date | Movie | Distributor | Budget | Worldwide Gross | Profit |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 20 | Jul 1994 | Forrest Gump | Paramount Pictures | $55,000,000.00 | $679,400,000.00 | $284,700,000.00 |
| 19 | Aug 1999 | Sixth Sense, The | Buena Vista | $40,000,000.00 | $662,501,675.00 | $291,250,838.00 |
| 18 | Nov 2005 | Harry Potter and the Goblet of Fire | Warner Bros. | $150,000,000.00 | $892,213,036.00 | $296,106,518.00 |
| 17 | Jun 1994 | Lion King, The | Buena Vista | $79,300,000.00 | $768,155,561.00 | $304,777,781.00 |
| 16 | May 2005 | Star Wars: Revenge of the Sith | 20th Century Fox | $115,000,000.00 | $848,470,577.00 | $309,235,289.00 |
| 15 | May 1997 | Lost World: Jurassic Park | Universal | $75,000,000.00 | $786,686,679.00 | $318,343,340.00 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Categories
Trend Comparisons
Category Comparisons
Scatter Plots
Highest & Lowest Trend Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


