|
14 graphs created for this data |
Top US Movies by Profit >
Distinct count of Movie
Data Summary
Showing last 6 rows
and first 4 columns
| Rank | Release Date | Movie | Distributor | Budget | Worldwide Gross | Profit |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| 6 | Jun 1982 | ET: The Extra-Terrestrial | Universal | $10,500,000.00 | $792,910,554.00 | $385,955,277.00 |
| 12 | May 2003 | Finding Nemo | Buena Vista | $94,000,000.00 | $866,914,978.00 | $339,457,489.00 |
| 20 | Jul 1994 | Forrest Gump | Paramount Pictures | $55,000,000.00 | $679,400,000.00 | $284,700,000.00 |
| 11 | Nov 2002 | Harry Potter and the Chamber of Secrets | Warner Bros. | $100,000,000.00 | $878,987,880.00 | $339,493,940.00 |
| 18 | Nov 2005 | Harry Potter and the Goblet of Fire | Warner Bros. | $150,000,000.00 | $892,213,036.00 | $296,106,518.00 |
| 9 | Nov 2001 | Harry Potter and the Sorcerer's Stone | Warner Bros. | $125,000,000.00 | $974,557,891.00 | $362,278,946.00 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


