103686006_a17fae290cBy swoodie on Dec 06, 2006
Viewed 1 times
100%
1 graph
created for this data

WHO Population data for 2000-2001  > Clear year

 

Summary

    2000 to 2002
    (over 2 years)
    Yearly

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
year reg17 sex all ages <1yr 1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100+
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
2000 AfrD m 168,202,934 6,163,186 22,445,334 24,511,009 21,476,224 18,625,550 15,527,195 12,655,902 10,282,951 8,500,430 6,913,479 5,677,503 4,417,657 3,503,539 2,760,249 2,063,346 1,391,563 796,387 363,335 107,534 18,700 1,773 83
2000 AfrD f 168,332,450 6,014,770 21,916,202 23,944,081 20,976,404 18,235,948 15,315,343 12,571,404 10,362,017 8,684,598 7,124,138 5,905,841 4,653,037 3,803,008 3,101,309 2,383,892 1,659,704 996,764 477,558 164,203 36,552 5,236 443
2000 AfrE m 170,954,191 6,320,984 22,864,434 25,231,148 22,362,706 19,267,670 16,059,808 12,943,156 10,214,248 8,228,467 6,730,228 5,545,056 4,475,712 3,546,542 2,720,040 1,999,405 1,300,188 716,147 318,020 91,642 16,739 1,748 103
2000 AfrE f 175,520,099 6,236,232 22,628,884 25,087,623 22,324,920 19,356,675 16,344,855 13,437,116 10,663,068 8,622,107 7,135,995 5,946,644 4,893,913 3,981,733 3,151,381 2,393,909 1,640,130 984,710 486,363 160,952 37,033 5,379 477
2000 AmrA m 155,168,994 2,169,048 9,197,107 11,845,937 11,647,617 11,361,593 10,812,890 10,949,459 11,559,989 12,711,958 12,485,322 11,189,594 9,616,684 7,386,527 5,830,234 5,001,672 4,454,116 3,479,021 2,115,391 970,259 311,628 63,985 8,963
2000 AmrA f 160,603,362 2,062,323 8,751,025 11,280,436 11,098,572 10,817,821 10,357,779 10,667,559 11,470,239 12,810,001 12,867,535 11,603,607 10,091,519 7,881,713 6,365,175 5,710,012 5,451,255 4,791,920 3,377,861 1,971,539 857,511 259,498 58,462
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?