|
122 graphs created for this data |
WHO Population data for 2000-2001 >
reg17
Summary
| 17 |
| AfrD … WprB3 |
Tags
Data Set
- Test sample - M/F populatio...
Data Summary
Showing last 6 rows
and first 4 columns
| year | reg17 | sex | all ages | <1yr | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2000 | AfrD | m | 168,202,934 | 6,163,186 | 22,445,334 | 24,511,009 | 21,476,224 | 18,625,550 | 15,527,195 | 12,655,902 | 10,282,951 | 8,500,430 | 6,913,479 | 5,677,503 | 4,417,657 | 3,503,539 | 2,760,249 | 2,063,346 | 1,391,563 | 796,387 | 363,335 | 107,534 | 18,700 | 1,773 | 83 |
| 2000 | AfrD | f | 168,332,450 | 6,014,770 | 21,916,202 | 23,944,081 | 20,976,404 | 18,235,948 | 15,315,343 | 12,571,404 | 10,362,017 | 8,684,598 | 7,124,138 | 5,905,841 | 4,653,037 | 3,803,008 | 3,101,309 | 2,383,892 | 1,659,704 | 996,764 | 477,558 | 164,203 | 36,552 | 5,236 | 443 |
| 2001 | AfrD | m | 172,642,216 | 6,284,870 | 22,899,697 | 25,037,835 | 21,983,961 | 19,141,111 | 16,043,539 | 13,076,283 | 10,588,273 | 8,732,115 | 7,116,978 | 5,847,667 | 4,578,890 | 3,597,245 | 2,827,032 | 2,117,109 | 1,433,886 | 823,112 | 377,033 | 113,753 | 19,859 | 1,880 | 87 |
| 2001 | AfrD | f | 172,701,022 | 6,132,784 | 22,356,822 | 24,456,109 | 21,469,824 | 18,733,426 | 15,819,657 | 12,976,654 | 10,638,602 | 8,907,589 | 7,333,562 | 6,086,473 | 4,822,211 | 3,894,068 | 3,171,501 | 2,447,011 | 1,709,737 | 1,031,000 | 496,796 | 172,541 | 38,712 | 5,477 | 463 |
| 2002 | AfrD | m | 177,174,053 | 6,411,043 | 23,363,198 | 25,566,730 | 22,498,792 | 19,648,765 | 16,576,277 | 13,512,886 | 10,912,660 | 8,960,075 | 7,334,257 | 6,006,680 | 4,755,972 | 3,696,476 | 2,896,216 | 2,171,977 | 1,476,909 | 851,732 | 389,940 | 120,248 | 21,135 | 1,994 | 92 |
| 2002 | AfrD | f | 177,149,623 | 6,255,401 | 22,806,354 | 24,969,475 | 21,971,506 | 19,222,818 | 16,336,762 | 13,401,529 | 10,928,077 | 9,121,103 | 7,555,275 | 6,254,011 | 5,011,185 | 3,990,707 | 3,242,559 | 2,511,525 | 1,761,094 | 1,066,008 | 516,071 | 180,863 | 41,081 | 5,735 | 484 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


