103686006_a17fae290cBy swoodie on Dec 06, 2006
Viewed 1 times
100%
122 graphs
created for this data

WHO Population data for 2000-2001  > Clear reg17

 

Summary

    17
    AfrD … WprB3

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
year reg17 sex all ages <1yr 1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100+
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
2000 AfrD m 168,202,934 6,163,186 22,445,334 24,511,009 21,476,224 18,625,550 15,527,195 12,655,902 10,282,951 8,500,430 6,913,479 5,677,503 4,417,657 3,503,539 2,760,249 2,063,346 1,391,563 796,387 363,335 107,534 18,700 1,773 83
2000 AfrD f 168,332,450 6,014,770 21,916,202 23,944,081 20,976,404 18,235,948 15,315,343 12,571,404 10,362,017 8,684,598 7,124,138 5,905,841 4,653,037 3,803,008 3,101,309 2,383,892 1,659,704 996,764 477,558 164,203 36,552 5,236 443
2001 AfrD m 172,642,216 6,284,870 22,899,697 25,037,835 21,983,961 19,141,111 16,043,539 13,076,283 10,588,273 8,732,115 7,116,978 5,847,667 4,578,890 3,597,245 2,827,032 2,117,109 1,433,886 823,112 377,033 113,753 19,859 1,880 87
2001 AfrD f 172,701,022 6,132,784 22,356,822 24,456,109 21,469,824 18,733,426 15,819,657 12,976,654 10,638,602 8,907,589 7,333,562 6,086,473 4,822,211 3,894,068 3,171,501 2,447,011 1,709,737 1,031,000 496,796 172,541 38,712 5,477 463
2002 AfrD m 177,174,053 6,411,043 23,363,198 25,566,730 22,498,792 19,648,765 16,576,277 13,512,886 10,912,660 8,960,075 7,334,257 6,006,680 4,755,972 3,696,476 2,896,216 2,171,977 1,476,909 851,732 389,940 120,248 21,135 1,994 92
2002 AfrD f 177,149,623 6,255,401 22,806,354 24,969,475 21,971,506 19,222,818 16,336,762 13,401,529 10,928,077 9,121,103 7,555,275 6,254,011 5,011,185 3,990,707 3,242,559 2,511,525 1,761,094 1,066,008 516,071 180,863 41,081 5,735 484
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Graphs

Default Graph

Popular Graphs

Categories

Trends

Highest & Lowest Trend Comparisons

SearD all ages, WprB1 all ages, AmrB all ages, EurA all ages, and SearB all ages
WprB3 45-49s, EurB2 45-49s, AmrD 45-49s, EmrB 45-49s, and EmrD 45-49s
WprB3 95-99s, EmrD 95-99s, EmrB 95-99s, AmrD 95-99s, and AfrD 95-99s
EurA 90-94s, AmrA 90-94s, WprB1 90-94s, WprA 90-94s, and EurC 90-94s
WprB3 50-54s, EurB2 50-54s, AmrD 50-54s, EmrB 50-54s, and EmrD 50-54s
WprB3 40-44s, EurB2 40-44s, AmrD 40-44s, EmrD 40-44s, and EmrB 40-44s
AmrA 100+s, EurA 100+s, WprA 100+s, WprB1 100+s, and AmrB 100+s
WprB1 55-59s, SearD 55-59s, EurA 55-59s, AmrA 55-59s, and AmrB 55-59s
WprB3 75-79s, EurB2 75-79s, AmrD 75-79s, EmrD 75-79s, and EmrB 75-79s
WprB1 25-29s, SearD 25-29s, AmrB 25-29s, SearB 25-29s, and EurA 25-29s
EurA 95-99s, AmrA 95-99s, WprA 95-99s, WprB1 95-99s, and EurC 95-99s
WprB3 20-24s, EurB2 20-24s, AmrD 20-24s, WprA 20-24s, and EmrD 20-24s
WprB3 65-69s, EurB2 65-69s, AmrD 65-69s, EmrB 65-69s, and EmrD 65-69s
WprB3 90-94s, EmrD 90-94s, EmrB 90-94s, AmrD 90-94s, and EurB2 90-94s
SearD 5-9s, WprB1 5-9s, AfrE 5-9s, AfrD 5-9s, and AmrB 5-9s
WprB1 80-84s, EurA 80-84s, AmrA 80-84s, SearD 80-84s, and WprA 80-84s
EurA 85-89s, WprB1 85-89s, AmrA 85-89s, SearD 85-89s, and WprA 85-89s
SearD 15-19s, WprB1 15-19s, AmrB 15-19s, SearB 15-19s, and AfrE 15-19s
WprB3 85-89s, EurB2 85-89s, AmrD 85-89s, EmrD 85-89s, and EmrB 85-89s
WprB3 15-19s, EurB2 15-19s, AmrD 15-19s, WprA 15-19s, and EurB1 15-19s
WprB3 30-34s, EurB2 30-34s, AmrD 30-34s, EmrD 30-34s, and EmrB 30-34s
WprB1 40-44s, SearD 40-44s, EurA 40-44s, AmrB 40-44s, and AmrA 40-44s
WprB1 70-74s, SearD 70-74s, EurA 70-74s, AmrA 70-74s, and EurC 70-74s
WprB1 35-39s, SearD 35-39s, EurA 35-39s, AmrB 35-39s, and SearB 35-39s
WprB1 50-54s, SearD 50-54s, EurA 50-54s, AmrA 50-54s, and AmrB 50-54s
WprB3 80-84s, EurB2 80-84s, AmrD 80-84s, EmrD 80-84s, and EmrB 80-84s
WprB1 75-79s, EurA 75-79s, SearD 75-79s, AmrA 75-79s, and EurC 75-79s
WprB3 25-29s, EurB2 25-29s, AmrD 25-29s, EmrD 25-29s, and WprA 25-29s
WprB3 60-64s, EurB2 60-64s, AmrD 60-64s, EmrB 60-64s, and EmrD 60-64s
SearD 20-24s, WprB1 20-24s, AmrB 20-24s, SearB 20-24s, and AfrE 20-24s
SearD <1yrs, WprB1 <1yrs, AfrE <1yrs, AfrD <1yrs, and AmrB <1yrs
WprB1 65-69s, SearD 65-69s, EurA 65-69s, AmrA 65-69s, and EurC 65-69s
SearD 10-14s, WprB1 10-14s, AmrB 10-14s, AfrE 10-14s, and AfrD 10-14s
WprB1 30-34s, SearD 30-34s, AmrB 30-34s, SearB 30-34s, and EurA 30-34s
WprB3 5-9s, EurB2 5-9s, WprA 5-9s, AmrD 5-9s, and EurB1 5-9s
SearD 1-4s, WprB1 1-4s, AfrE 1-4s, AfrD 1-4s, and AmrB 1-4s
WprB1 60-64s, SearD 60-64s, EurA 60-64s, EurC 60-64s, and AmrA 60-64s
WprB3 35-39s, EurB2 35-39s, AmrD 35-39s, EmrD 35-39s, and EmrB 35-39s
WprB3 10-14s, EurB2 10-14s, WprA 10-14s, AmrD 10-14s, and EurB1 10-14s
WprB3 55-59s, EurB2 55-59s, AmrD 55-59s, EmrB 55-59s, and EmrD 55-59s
WprB3 1-4s, EurB2 1-4s, WprA 1-4s, AmrD 1-4s, and EurC 1-4s
WprB1 45-49s, SearD 45-49s, EurA 45-49s, AmrA 45-49s, and AmrB 45-49s
WprB3 70-74s, EurB2 70-74s, AmrD 70-74s, EmrB 70-74s, and EmrD 70-74s
WprB3 <1yrs, EurB2 <1yrs, WprA <1yrs, AmrD <1yrs, and EurB1 <1yrs
WprB3 100+s, EmrD 100+s, EmrB 100+s, AfrD 100+s, and AfrE 100+s

Diversity

Category Comparisons

Pivot Columns

Show columns: 1 - 12 13 - 17
AfrD
Clear
all ages by reg17

see all graphs

1
AfrD (only)
AfrE
Clear
all ages by reg17

see all graphs

1
AfrE (only)
AmrA
Clear
all ages by reg17

see all graphs

1
AmrA (only)
AmrB
Clear
all ages by reg17

see all graphs

1
AmrB (only)
AmrD
Clear
all ages by reg17

see all graphs

1
AmrD (only)
EmrB
Clear
all ages by reg17

see all graphs

1
EmrB (only)
EmrD
Clear
all ages by reg17

see all graphs

1
EmrD (only)
EurA
Clear
all ages by reg17

see all graphs

1
EurA (only)
EurB1
Clear
all ages by reg17

see all graphs

1
EurB1 (only)
EurB2
Clear
all ages by reg17

see all graphs