103686006_a17fae290cBy swoodie on Dec 06, 2006
Viewed 1 times
100%
99 graphs
created for this data

WHO Population data for 2000-2001  > Clear sex

 

Summary

    2
    f … m

Tags

    no tags yet

Data Set

Data Summary

Showing last 6 rows and first 4 columns
year reg17 sex all ages <1yr 1-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85-89 90-94 95-99 100+
Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear Clear
2000 AfrD f 168,332,450 6,014,770 21,916,202 23,944,081 20,976,404 18,235,948 15,315,343 12,571,404 10,362,017 8,684,598 7,124,138 5,905,841 4,653,037 3,803,008 3,101,309 2,383,892 1,659,704 996,764 477,558 164,203 36,552 5,236 443
2000 AfrE f 175,520,099 6,236,232 22,628,884 25,087,623 22,324,920 19,356,675 16,344,855 13,437,116 10,663,068 8,622,107 7,135,995 5,946,644 4,893,913 3,981,733 3,151,381 2,393,909 1,640,130 984,710 486,363 160,952 37,033 5,379 477
2000 AmrA f 160,603,362 2,062,323 8,751,025 11,280,436 11,098,572 10,817,821 10,357,779 10,667,559 11,470,239 12,810,001 12,867,535 11,603,607 10,091,519 7,881,713 6,365,175 5,710,012 5,451,255 4,791,920 3,377,861 1,971,539 857,511 259,498 58,462
2000 AmrB f 224,423,513 4,541,037 18,041,583 22,524,697 22,455,251 22,004,970 20,926,335 19,049,485 17,370,492 15,983,361 13,621,916 11,434,852 9,174,670 7,256,567 6,023,989 4,843,811 3,865,463 2,664,942 1,583,916 745,911 249,266 52,867 8,135
2000 AmrD f 35,531,994 951,617 3,689,149 4,418,932 4,133,227 3,796,139 3,369,184 2,877,679 2,438,468 2,090,257 1,754,044 1,474,695 1,164,712 939,302 782,347 626,191 459,849 297,048 168,153 74,273 22,086 4,167 475
2000 EmrB f 66,381,227 1,471,068 5,841,012 8,209,293 8,531,087 8,084,591 6,618,176 5,380,449 4,755,721 4,084,735 3,336,381 2,687,211 1,999,571 1,491,064 1,263,436 1,034,642 782,963 488,854 224,839 76,936 16,913 2,117 168
more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more... more...

Recent Comments

No one's commented yet. Have something to say?

Graphs

Default Graph

Popular Graphs

Categories

Trends

Highest & Lowest Trend Comparisons

Diversity

Category Comparisons

Pivot Columns

Show columns: 1 - 12 13 - 18
Clear
all ages by sex

see all graphs

0
'blank'
Acute myeloid leukemia
Clear
all ages by sex

see all graphs

0
'blank'
Australia
Clear
all ages by sex

see all graphs

0
'blank'
Austria
Clear
all ages by sex

see all graphs

0
'blank'
Belgium
Clear
all ages by sex

see all graphs

0
'blank'
Bulgaria
Clear
all ages by sex

see all graphs

0
'blank'
Canada
Clear
all ages by sex

see all graphs

0
'blank'
Chile
Clear
all ages by sex

see all graphs

0
'blank'
Czech Republic
Clear
all ages by sex

see all graphs

0
'blank'
Denmark
Clear
all ages by sex

see all graphs

0
'blank'
Esophagus
Clear
all ages by sex

see all graphs

0
'blank'
f
Clear
all ages by sex

see all graphs

1
f (only)