|
93 graphs created for this data |
WHO Population data for 2000-2001 >
all ages
Summary
| 717,591,804 | |
| 180,499,000 | |
| 3,565,950 | |
| 18,410,900,000 | |
| 194973000.00 |
Tags
Data Set
- Test sample - M/F populatio...
Data Summary
Showing last 6 rows
and first 4 columns
| year | reg17 | sex | all ages | <1yr | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2000 | WprB3 | f | 3,565,950 | 101,804 | 433,914 | 494,000 | 403,139 | 368,462 | 326,602 | 306,038 | 259,493 | 223,850 | 176,327 | 136,157 | 105,544 | 75,739 | 62,041 | 40,991 | 26,344 | 14,942 | 7,648 | 2,325 | 515 | 71 | 5 |
| 2001 | WprB3 | f | 3,645,415 | 102,023 | 435,031 | 505,123 | 417,642 | 372,976 | 331,440 | 309,502 | 266,744 | 229,895 | 184,204 | 141,817 | 110,002 | 78,734 | 63,243 | 43,116 | 27,334 | 15,499 | 7,933 | 2,526 | 552 | 76 | 5 |
| 2002 | WprB3 | f | 3,724,690 | 104,730 | 432,756 | 512,855 | 435,750 | 376,479 | 338,053 | 311,221 | 274,990 | 235,020 | 192,489 | 147,888 | 114,260 | 82,727 | 63,864 | 45,560 | 28,308 | 16,183 | 8,132 | 2,754 | 588 | 80 | 5 |
| 2000 | WprB3 | m | 3,792,906 | 110,011 | 460,011 | 525,651 | 452,873 | 407,928 | 337,318 | 302,605 | 262,460 | 228,420 | 183,094 | 148,158 | 114,695 | 85,740 | 68,948 | 46,004 | 29,707 | 17,534 | 8,363 | 2,718 | 591 | 72 | 4 |
| 2001 | WprB3 | m | 3,872,397 | 110,231 | 461,675 | 535,546 | 464,799 | 416,613 | 347,478 | 307,113 | 268,425 | 234,315 | 189,919 | 152,821 | 118,943 | 87,934 | 69,765 | 47,321 | 29,934 | 17,582 | 8,480 | 2,807 | 616 | 76 | 4 |
| 2002 | WprB3 | m | 3,952,025 | 112,689 | 459,903 | 543,539 | 478,733 | 423,476 | 359,973 | 310,862 | 275,020 | 239,470 | 197,456 | 157,456 | 123,322 | 90,924 | 70,174 | 48,936 | 30,259 | 17,641 | 8,565 | 2,902 | 640 | 81 | 4 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Categories
Trend Comparisons
Highest & Lowest Trend Comparisons
Scatter Plots
Category Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


