|
101 graphs created for this data |
WHO Population data for 2000-2001 >
sex >
m
Summary
| 1 |
| m (only) |
Tags
Data
Data Set
- Test sample - M/F populatio...
Data Summary
Showing last 6 rows
and first 4 columns
| year | reg17 | sex | all ages | <1yr | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95-99 | 100+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 2000 | AfrD | m | 168,202,934 | 6,163,186 | 22,445,334 | 24,511,009 | 21,476,224 | 18,625,550 | 15,527,195 | 12,655,902 | 10,282,951 | 8,500,430 | 6,913,479 | 5,677,503 | 4,417,657 | 3,503,539 | 2,760,249 | 2,063,346 | 1,391,563 | 796,387 | 363,335 | 107,534 | 18,700 | 1,773 | 83 |
| 2000 | AfrE | m | 170,954,191 | 6,320,984 | 22,864,434 | 25,231,148 | 22,362,706 | 19,267,670 | 16,059,808 | 12,943,156 | 10,214,248 | 8,228,467 | 6,730,228 | 5,545,056 | 4,475,712 | 3,546,542 | 2,720,040 | 1,999,405 | 1,300,188 | 716,147 | 318,020 | 91,642 | 16,739 | 1,748 | 103 |
| 2000 | AmrA | m | 155,168,994 | 2,169,048 | 9,197,107 | 11,845,937 | 11,647,617 | 11,361,593 | 10,812,890 | 10,949,459 | 11,559,989 | 12,711,958 | 12,485,322 | 11,189,594 | 9,616,684 | 7,386,527 | 5,830,234 | 5,001,672 | 4,454,116 | 3,479,021 | 2,115,391 | 970,259 | 311,628 | 63,985 | 8,963 |
| 2000 | AmrB | m | 219,311,295 | 4,727,345 | 18,754,275 | 23,374,147 | 23,248,384 | 22,592,732 | 20,937,481 | 18,553,409 | 16,668,676 | 15,301,878 | 12,910,502 | 10,779,202 | 8,579,753 | 6,683,648 | 5,350,738 | 4,105,672 | 3,093,144 | 1,980,978 | 1,068,075 | 449,230 | 127,643 | 22,063 | 2,319 |
| 2000 | AmrD | m | 35,657,882 | 990,884 | 3,832,848 | 4,574,869 | 4,267,141 | 3,903,700 | 3,429,658 | 2,895,041 | 2,430,971 | 2,058,498 | 1,703,698 | 1,419,435 | 1,115,672 | 894,331 | 732,063 | 568,343 | 400,653 | 245,716 | 128,188 | 51,042 | 12,992 | 1,961 | 178 |
| 2000 | EmrB | m | 71,754,442 | 1,544,398 | 6,132,890 | 8,628,094 | 8,944,100 | 8,423,502 | 7,027,437 | 6,133,170 | 5,634,761 | 4,766,722 | 3,935,816 | 3,021,450 | 2,043,310 | 1,524,485 | 1,306,746 | 1,098,634 | 829,173 | 485,635 | 199,476 | 60,734 | 12,377 | 1,426 | 106 |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Categories
Trend Comparisons
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


