|
1 graph created for this data |
Historical Stock Prices for Google >
Date
Summary
|
Aug 19, 2004 to
Dec 6, 2006 (over 2 years) |
|
| Daily to Yearly |
Tags
Data Set
- I uploaded this data to Swi...
Data Summary
Showing last 6 rows
and first 4 columns
| Symbol | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| goog | Aug 19, 2004 | $100.00 | $104.06 | $95.96 | $100.34 | 22,351,900 |
| goog | Aug 20, 2004 | $101.01 | $109.08 | $100.50 | $108.31 | 11,428,600 |
| goog | Aug 23, 2004 | $110.75 | $113.48 | $109.05 | $109.40 | 9,137,200 |
| goog | Aug 24, 2004 | $111.24 | $111.60 | $103.57 | $104.87 | 7,631,300 |
| goog | Aug 25, 2004 | $104.96 | $108.00 | $103.88 | $106.00 | 4,598,900 |
| goog | Aug 26, 2004 | $104.95 | $107.95 | $104.66 | $107.91 | 3,551,000 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


