|
10 graphs created for this data |
Historical Stock Prices for Google >
High
Summary
| $513.00 | |
| $313.70 | |
| $101.74 | |
| $182,258.00 | |
| 109.07 |
Tags
Data Set
- I uploaded this data to Swi...
Data Summary
Showing last 6 rows
and first 4 columns
| Symbol | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| goog | Sep 3, 2004 | $100.95 | $101.74 | $99.32 | $100.01 | 2,578,800 |
| goog | Sep 7, 2004 | $101.01 | $102.00 | $99.61 | $101.58 | 2,926,700 |
| goog | Sep 2, 2004 | $99.19 | $102.37 | $98.94 | $101.51 | 7,566,900 |
| goog | Sep 9, 2004 | $102.53 | $102.71 | $101.00 | $102.31 | 2,032,900 |
| goog | Sep 1, 2004 | $102.70 | $102.97 | $99.67 | $100.25 | 4,573,700 |
| goog | Sep 8, 2004 | $100.74 | $103.03 | $100.50 | $102.30 | 2,495,300 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Trend Comparisons
Highest & Lowest Trend Comparisons
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


