|
10 graphs created for this data |
Historical Stock Prices for Google >
Low
Summary
| $505.78 | |
| $305.73 | |
| $95.96 | |
| $177,630.00 | |
| 107.12 |
Tags
Data Set
- I uploaded this data to Swi...
Data Summary
Showing last 6 rows
and first 4 columns
| Symbol | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| goog | Aug 19, 2004 | $100.00 | $104.06 | $95.96 | $100.34 | 22,351,900 |
| goog | Sep 2, 2004 | $99.19 | $102.37 | $98.94 | $101.51 | 7,566,900 |
| goog | Sep 3, 2004 | $100.95 | $101.74 | $99.32 | $100.01 | 2,578,800 |
| goog | Sep 7, 2004 | $101.01 | $102.00 | $99.61 | $101.58 | 2,926,700 |
| goog | Sep 1, 2004 | $102.70 | $102.97 | $99.67 | $100.25 | 4,573,700 |
| goog | Aug 20, 2004 | $101.01 | $109.08 | $100.50 | $108.31 | 11,428,600 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Trend Comparisons
Highest & Lowest Trend Comparisons
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


