|
10 graphs created for this data |
Historical Stock Prices for Google >
Volume
Summary
| 41,116,700 | |
| 9,648,760 | |
| 1,732,700 | |
| 5,605,930,000 | |
| 5827330.00 |
Tags
Data Set
- I uploaded this data to Swi...
Data Summary
Showing last 6 rows
and first 4 columns
| Symbol | Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| goog | Nov 24, 2006 | $504.50 | $507.50 | $504.00 | $505.00 | 1,732,700 |
| goog | Sep 9, 2004 | $102.53 | $102.71 | $101.00 | $102.31 | 2,032,900 |
| goog | Jul 3, 2006 | $420.04 | $423.77 | $419.45 | $423.20 | 2,156,700 |
| goog | Aug 31, 2004 | $102.30 | $103.71 | $102.16 | $102.37 | 2,461,400 |
| goog | Aug 25, 2006 | $373.08 | $375.32 | $372.50 | $373.26 | 2,466,700 |
| goog | Sep 8, 2004 | $100.74 | $103.03 | $100.50 | $102.30 | 2,495,300 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment
Graphs
Default Graph
Popular Graphs
Trends
Trend Comparisons
Highest & Lowest Trend Comparisons
Scatter Plots
Pivot Columns
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|


