|
1 graph created for this data |
AAPL >
Date
Summary
|
Sep 7, 1984 to
Dec 6, 2006 (22 years) |
|
| Daily to Yearly |
Tags
Data Set
- Apple historical stock price.
Data Summary
Showing last 6 rows
and first 4 columns
| Date | Open | High | Low | Close | Volume | Adj. Close* |
|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
| Sep 7, 1984 | 26.5 | 26.87 | 26.25 | 26.5 | 2,981,600 | 3.02 |
| Sep 10, 1984 | 26.5 | 26.62 | 25.87 | 26.37 | 2,346,400 | 3.01 |
| Sep 11, 1984 | 26.62 | 27.37 | 26.62 | 26.87 | 5,444,000 | 3.07 |
| Sep 12, 1984 | 26.87 | 27.0 | 26.12 | 26.12 | 4,773,600 | 2.98 |
| Sep 13, 1984 | 27.5 | 27.62 | 27.5 | 27.5 | 7,429,600 | 3.14 |
| Sep 14, 1984 | 27.62 | 28.5 | 27.62 | 27.87 | 8,826,400 | 3.18 |
| more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


