|
17 graphs created for this data |
Accidental Deaths in the U.S. >
Motor vehicle
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Total | Motor vehicle | Falls | Poisoning | Drowning | Fire, flame, smoke | Suffocation (ingestion of food, object) | Firearms | Suffocation (mechanical) |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| 1992 | 86,777 | 40,982 | 12,646 | 7,082 | 3,542 | 3,958 | 3,182 | 1,409 | |
| 1993 | 90,437 | 41,893 | 13,141 | 8,537 | 3,807 | 3,900 | 3,160 | 1,521 | |
| 1999 | 97,860 | 42,401 | 13,162 | 12,186 | 3,529 | 3,348 | 3,885 | 824 | 1,618 |
| 1994 | 91,437 | 42,524 | 13,450 | 8,994 | 3,942 | 3,986 | 3,065 | 1,356 | |
| 2000 | 97,900 | 43,354 | 13,322 | 12,757 | 3,482 | 3,377 | 4,313 | 776 | 1,335 |
| 1995 | 93,320 | 43,363 | 13,986 | 9,072 | 4,350 | 3,761 | 3,185 | 1,225 | |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


