|
17 graphs created for this data |
Accidental Deaths in the U.S. >
Poisoning
Data Summary
Showing last 6 rows
and first 4 columns
| Year | Total | Motor vehicle | Falls | Poisoning | Drowning | Fire, flame, smoke | Suffocation (ingestion of food, object) | Firearms | Suffocation (mechanical) |
|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|
|
| 1980 | 105,718 | 53,172 | 13,294 | 4,331 | 7,257 | 5,822 | 3,249 | 1,955 | |
| 1985 | 93,457 | 45,901 | 12,001 | 5,170 | 5,316 | 4,938 | 3,551 | 1,649 | |
| 1970 | 54,633 | 16,926 | 5,299 | 7,860 | 6,718 | 2,753 | 2,406 | ||
| 1990 | 91,983 | 46,814 | 12,313 | 5,803 | 4,685 | 4,175 | 3,303 | 1,416 | |
| 1991 | 89,347 | 43,536 | 12,662 | 6,434 | 4,818 | 4,120 | 3,240 | 1,441 | |
| 1992 | 86,777 | 40,982 | 12,646 | 7,082 | 3,542 | 3,958 | 3,182 | 1,409 | |
| more... | more... | more... | more... | more... | more... | more... | more... | more... | more... |
Recent Comments
No one's commented yet. Have something to say?
Add your comment


